Improving Skin Texture
In an independent clinical study on 21 women ages 21~55 over 28 days, subject's skin texture improved by 23% on average.
Temporary Dead Skin Cells Improvement
In an independent clinical study on 21 people over 16 days, it was determined that the improvement rate of the skin keratin index was increased by 6.31%.
Sensitive Skin
In the Lactic Acid Stinging Test, people with sensitive skin were tested for sensitive skin primary stimulation for 4 days. This test was conducted over four days with 33 participants, both men and women, aged between 20 and 50. The irritation index was 0.005 points which was judged as no irritability. The results showed that the sample did not cause any skin irritation and is safe to use.
Test Subjects: Individuals identified as having sensitive skin based on the lactic acid stinging test.
Skin Irritation Test Results for 33 Participants Over 4 Days
No. | 2023-0017-00-T1-P | CONTROL |
---|
Reaction | Reaction |
---|
30m* | 24h | 48h | 30m* | 24h | 48h |
---|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0.5 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0.5 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 0 | 0 | 0 | 0 | 0 | 0 |
Irritation Index | 0.005 | 0.005 |
Judgment | no irritancy | - |
* Determined 30 minutes after removing the patch
Patch Test:
After applying a patch of the product on a group of 30 male and female subjects for 24 hours, it was shown to have no irritancy on human skin.